β DAY JODI CHART ZONE β
β NIGHT JODI CHART ZONE β
β Ravan Satta Matka Live Update Day Panel Chart (PANNA) β
β Ravan Satta Matka Live Update Night Panel Chart (PANNA) β
MARKET | OPEN | CLOSE |
RAVAN MORNING | 11:05 AM | 12:05 PM |
SRIDEVI | 11:30 PM | 12:30 PM |
TIME BAZAR | 01:00 PM | 02:00 PM |
NILKAMAL MORNING | 11.00 AM | 12:00 PM |
NILKAMAL | 03:15 PM | 05:15 PM |
MILAN DAY | 03:15 PM | 05:15 PM |
KALYAN | 04:45 PM | 06:45 PM |
KOHINOOR DAY | 01:50 PM | 02:50 PM |
RAVAN DAY | 02:30 PM | 04:30 PM |
MILAN DAY | 03:15 PM | 05:15 PM |
SRIDEVI NIGHT | 07:00 PM | 08:00 PM |
RAVAN NIGHT | 08:00 PM | 09:00 PM |
KOHINOOR EVENING | 05:35 AM | 06:35 PM |
MILAN NIGHT | 09:00 PM | 11:00 PM |
RAJDHANI NIGHT | 09:30 PM | 11:45 PM |
MAIN BAZAR | 09:43 PM | 12:08 AM |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.