Go to Bottom Home

RAVAN NIGHT JODI CHART

Mon Tue Wed Thu Fri Sat
01 30 10 05 59 66
12 31 65 44 60 49
74 82 73 49 22 93
48 91 26 06 83 87
61 01 44 28 12 58
19 50 87 ** 28 29
** 08 98 59 18 31
58 52 21 16 52 49
27 53 61 05 56 16
51 82 85 29 03 91
12 28 95 45 41 80
00 10 49 60 94 20
91 73 92 29 01 53
95 13 04 53 59 28
75 19 93 03 13 80
19 51 66 67 28 98
40 33 92 69 19 81
86 47 60 20 20 19
92 20 53 11 96 86
32 83 17 82 18 60
13 91 08 31 98 03
61 06 99 83 48 47
60 84 81 94 26 20
24 87 40 94 08 66
21 06 19 81 94 69
52 92 69 40 92 21
18 91 99 00 59 56
15 52 13 83 54 83
60 82 80 51 20 25
73 06 30 ** 11 10
21 49 64 41 33 53
41 86 80 31 60 11
29 35 50 54 63 39
61 24 01 41 90 50
33 46 66 79 13 61
57 15 ** 66 03 26
69 02 37 71 48 99
09 28 35 61 22 09
60 06 71 25 72 86
93 99 21 37 81 24
06 72 35 99 19 38
27 92 49 75 56 50
90 40 85 28 33 94
93 05 65 62 09 53
03 59 48 06 32 31
62 47 74 13 54
65 39 94
99 66 82 92 77
30 93 28 23 11 98
13 00 22 91 35 00
21 10 62 81 6
21 00 83 90 32 73
00 69 09 55 43
63 16 80 23 60
84 10 06 87 26
36 61 98 27 50 00
59 29 54 66 94 51
24 17 01 58 62 48
14 ** 09 52 43 36
16 74 21 10 63
35 58 90 19 22 57
51 85 21 28 53 55
08 86 83 03 72 61
97 60 74 27 48 58
36 54
Go to Top Home