Go to Bottom Home

INDORE BAZAR NIGHT JODI CHART

Mon Tue Wed Thu Fri Sat
60 95 49 62 16 38
75 ** 59 87 71 83
73 08 36 84 25 36
73 21 57 03 51 **
** ** 07 65 40 39
24 30 63 29 58 72
89 95 30 07 41 90
00 45 03 44 65 71
60 76 58 86 47 38
49 78 82 91 39 49
69 21 28 75 17 72
14 75 14 68 58 35
61 74 11 83 60 72
95 40 39 65 25 70
33 74 57 48 20 72
85 38 72 90 60 07
56 49 14 27 63 67
84 14 95 35 86 39
47 40 79 84 30 57
35 80 75 95 32 42
33 96 15 06 23 48
58 45 69 37 50 69
75 92 86 33 18 50
17 38 5 40 07 30
14 40 95 87 74 54
46 64 82 87 58 32
73 95 21 24 85 86
83 46 92 00 78 18
10 45 56 88 60 44
30 51 50 71 07 47
65 05 91 32 29 63
79 18 29 42 46 78
10 23 12 28 83 68
59 45 74 88 74 25
71 46 10 36 89 70
95 10 84 63 65 73
53 74 71 77 03 68
50 97 28 71 75 70
02 96 67 18 55 57
53 73 50 21 67 91
84 14 50 93 43 64
39 56 59 13 92 86
87 62 72 48 79 87
38 06 87 20 32 30
45 46 96 71 69 71
66 21 65 16 44
34 43 62 02 06 17
57 92 58 91 75 41
13 89 48 94 44 21
91 43 33 62 48 27
01 84 13 28 84 74
12 64 59 48 35 45
45 61 20 61 81 17
47 59 80 19 24 79
82 09 49 98 34 88
96 74 31 67 33 59
79 01 91 24 23 11
46 75 06 71 24 56
75 03 56 05 63 51
05 61 38 84 56
91 42 86 43 67 34
14 12 45 74 54 30
98 22 4 48 96 76
74 53 62 24 96 16
20 96 36 41 57 60
31 23 62 97 81 51
10 53 68 51 64 64
41 47 86 79 26
72 71 64 14 30
61 41 92 45 26 94
49 84 41 09 17 60
08 10 97 31 73 48
16 87 57 21 89
18 85 41 43 57 92
52 56 69 23 09 90
43 52 31 11 21 56
56 76 51 95 51 **
** ** ** ** ** **
32 63 18 52 08 82
99 67 11 93 65 47
51 67 11 89 39 65
52 42 35 96 87 10
36 33 45 55 80 47
08 27 99 55 12 40
19 96 26 87 89 00
93 45 21 38 29 51
69 21 75 18 26 48
63 33 83 77 77
17 33 35
05 05 45 19 19
17 57 70
 
Go to Top Home