SUPER GOLD DAY JODI CHART
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
60 | 82 | 79 | 37 | 63 | 67 | 91 |
37 | 14 | 07 | 07 | 33 | 01 | 39 |
06 | 44 | 32 | 05 | 37 | 86 | 75 |
80 | 78 | 44 | 97 | 28 | 21 | 77 |
62 | 65 | 02 | 44 | 09 | 79 | 37 |
78 | 94 | ** | 05 | 29 | 59 | 62 |
56 | 00 | 45 | 71 | 64 | 21 | 64 |
99 | 98 | 65 | 73 | 80 | 70 | 78 |
36 | 99 | 39 | 87 | 79 | 89 | 02 |
70 | 60 | 78 | 87 | 99 | 43 | 11 |
49 | 09 | 51 | 28 | 75 | 61 | 20 |
99 | 21 | 96 | 23 | 20 | 03 | 92 |
56 | 96 | 46 | 10 | ** | 33 | 96 |
40 | 65 | 16 | 60 | 44 | 81 | 67 |
65 | 81 | 95 | 30 | 46 | 84 | 92 |
32 | 61 | 87 | 87 | 09 | 09 | 17 |
12 | 06 | 75 | 17 | 93 | 88 | 97 |
99 | 34 | 62 | 56 | 80 | 41 | 38 |
82 | 86 | 39 | 86 | 67 | 73 | 20 |
32 | 11 | 96 | 53 | 46 | 35 | 44 |
65 | 18 | 05 | 93 | 42 | 10 | 39 |
16 | 53 | 10 | 24 | 26 | 53 | 62 |
75 | 81 | 20 | 37 | 67 | 55 | 22 |
40 | 86 | 51 | 68 | 06 | 11 | 53 |
70 | 51 | 63 | 70 | 27 | 18 | 85 |
57 | 92 | 70 | 90 | 33 | 21 | 76 |
74 | 38 | 23 | 13 | 05 | 75 | 13 |
46 | 74 | 58 | 72 | 84 | 49 | 01 |
43 | 94 | 78 | 08 | 42 | 04 | 96 |
11 | 41 | 90 | 87 | 18 | 93 | 18 |
14 | 34 | 20 | 44 | 88 | 26 | 06 |
21 | 80 | 53 | 97 | 59 | 78 | 96 |
93 | 39 | 80 | 51 | 05 | 28 | 53 |
71 | 63 | 89 | 81 | 01 | 21 | 81 |
** | 21 | 00 | 22 | 79 | 67 | 30 |
74 | 31 | 32 | 97 | 99 | 26 | 20 |
38 | 54 | 08 | 72 | 14 | 78 | 48 |
31 | 37 | 80 | 18 | 63 | 52 | 93 |
93 | 77 | 79 | 96 | 05 | 79 | 57 |
93 | 37 | 29 | 38 | 44 | 59 | 91 |
43 | 79 | 27 | 72 | 62 | 04 | 89 |
01 | 12 | 34 | 19 | 80 | 88 | 21 |
23 | 25 | 83 | 93 | 35 | 95 | 03 |
75 | 08 | 87 | 57 | 50 | 77 | 06 |
** | ** | ** | 26 | 32 | 24 | 80 |
18 |
65 |
36 |
40 |
39 |
32 |
86 |
65 |
78 |
13 |
07 |
95 |
26 |
49 |
34 |
38 |
71 |
01 |
45 |
89 |
65 |
82 |
21 |
01 |
31 |
54 |
39 |
66 |
58 |
27 |
06 |
07 |
91 |
62 |
97 |
56 |
36 |
59 |
84 |
03 |
18 |
96 |
42 |
61 |
85 |
43 |
64 |
73 |
20 |
34 |
26 |
59 |
28 |
15 |
74 |
06 |
03 |
99 |
77 |
53 |
12 |
93 |
26 |